No Products in the Cart
MFID | Q | DESCRIPTION | ||
4-7 | 1 | MILTEX #3 Knife Handle | ||
5-124 | 1 | MILTEX Mayo Scissors, Straight, 63/4" (173 mm) | ||
6008 | 1 | MILTEX Snook Ovarietcomy Hook, 8" (203 mm) | ||
7-38 | 2 | MILTEX Kelly Forceps, Curved, 51/2" (140 mm) | ||
5-182 | 1 | MILTEX Metzenbaum Scissors, Curved, 7" (178 mm) | ||
6-44 | 1 | MILTEX Tissue Forceps, 1 x 2 Teeth, 51/2" (140 mm) | ||
16-6 | 1 | MILTEX Allis Tissue Forceps, 4 x 5 Teeth, 6" (152 mm) | ||
7-504 | 4 | MILTEX Backhaus Towel Clamps, 31/2" (89 mm) | ||
6-124 | 1 | MILTEX Brown-Adson Forceps, 7 x 7 Teeth, 43/4" (121 mm) | ||
|
1 |
|
||
7-4 | 2 | MILTEX Halsted Mosquito Forceps, Curved, 5" (122 mm | ||
7-172 | 2 | MILTEX Rochester-Carmalt Forceps, Curved, 61/4" (159 mm) | ||
3-6815 | 1 | MILTEX Vet General Surgical Cassette, 15" x 81/4" x 11/4" |